# Sync Pricing

Usage-based pricing. Subscribe for features and volume discounts. You only pay for what you use.

## Plans

| Plan       | Price     | Per-Second Rate | Discount | Max Video Length | Concurrency | Voice Clones | Team Seats |
| ---------- | --------- | --------------- | -------- | ---------------- | ----------- | ------------ | ---------- |
| Free       | $0/mo     | —               | —        | 20 sec (15s sync-3) | 1       | —            | —          |
| Hobbyist   | $5/mo     | $0.05/sec       | —        | 1 min            | 1           | 3            | —          |
| Creator    | $19/mo    | $0.05/sec       | —        | 5 min            | 3           | 5            | —          |
| Growth     | $49/mo    | $0.0475/sec     | 5%       | 10 min           | 6           | 15           | 3 included |
| Scale      | $249/mo   | $0.04/sec       | 20%      | 30 min           | 15          | 50           | 5 included |
| Enterprise | Custom    | Custom          | Custom   | Custom           | Custom      | Custom       | Custom     |

The Free plan includes 3 generations per month up to 20 seconds (only 1 can be sync-3, up to 15 seconds). No credit card required. Paid plans start at $5/month. Growth plan additional team seats cost $25/mo each.

## Model Pricing

All models are available on all plans, including Free. Prices shown are per frame at 25fps.

| Model          | Hobbyist    | Creator     | Growth      | Scale       |
| -------------- | ----------- | ----------- | ----------- | ----------- |
| sync-3         | $0.00534    | $0.00534    | $0.00507    | $0.00427    |
| react-1        | $0.00667    | $0.00667    | $0.00633    | $0.00533    |
| lipsync-2-pro  | $0.00333    | $0.00333    | $0.00317    | $0.00267    |
| lipsync-2      | $0.00200    | $0.00200    | $0.00190    | $0.00160    |
| lipsync-1.9.0  | $0.00100    | $0.00100    | $0.00095    | $0.00080    |

### Per-Second Rates (at 25fps)

| Model          | Hobbyist     | Creator      | Growth       | Scale        |
| -------------- | ------------ | ------------ | ------------ | ------------ |
| sync-3         | $0.1334/sec  | $0.1334/sec  | $0.1266/sec  | $0.1066/sec  |
| react-1        | $0.16675/sec | $0.16675/sec | $0.15825/sec | $0.13325/sec |
| lipsync-2-pro  | $0.08325/sec | $0.08325/sec | $0.07925/sec | $0.06675/sec |
| lipsync-2      | $0.05/sec    | $0.05/sec    | $0.0475/sec  | $0.04/sec    |
| lipsync-1.9.0  | $0.025/sec   | $0.025/sec   | $0.02375/sec | $0.02/sec    |

## Models

- **sync-3**: Advanced AI lip-sync model optimized for side angles, low light, animation, and videos with closed lips. Best for challenging scenarios.
- **lipsync-2-pro**: Studio-grade AI lip-sync model. High fidelity lip synchronization for films, ads, dubbing, and content creation.
- **react-1**: AI emotion editing model. Modify facial expressions and reactions in video.
- **lipsync-2**: Standard lip-sync model. Good balance of quality and cost.
- **lipsync-1.9.0**: Legacy lip-sync model. Most affordable option.

## Features by Plan

| Feature                          | Free | Hobbyist | Creator | Growth | Scale |
| -------------------------------- | ---- | -------- | ------- | ------ | ----- |
| API access + SDKs               | ✓    | ✓        | ✓       | ✓      | ✓     |
| Lipsync Studio (web app)        | ✓    | ✓        | ✓       | ✓      | ✓     |
| Text-to-speech + custom voices  | ✓    | ✓        | ✓       | ✓      | ✓     |
| Own TTS API key                 |      |          | ✓       | ✓      | ✓     |
| Active Speaker Detection        |      |          | ✓       | ✓      | ✓     |
| No watermark                    |      |          | ✓       | ✓      | ✓     |
| Team workspaces                 |      |          |         | ✓      | ✓     |
| Volume discount                 |      |          |         | 5%     | 20%   |
| Batch API                       |      |          |         |        | ✓     |
| Dedicated support channel       |      |          |         |        | ✓     |

## Enterprise

For high-volume production needs, Sync offers custom Enterprise plans with volume-based pricing, higher concurrency, priority support, SLA guarantees, and custom integrations.

Contact sales at [sync.so/enterprise](https://sync.so/enterprise).

## SDKs

- [TypeScript](https://github.com/synchronicity-labs/sync-typescript-sdk)
- [Python](https://github.com/synchronicity-labs/sync-python-sdk)

## Links

- [Pricing page](https://sync.so/pricing)
- [Documentation](https://sync.so/docs)
- [API Reference](https://sync.so/docs/api-reference)
- [Model comparison](https://sync.so/docs/models)
